Rectangular Roll Labels

Custom Rectangle Roll Labels

Rectangle Stickers that are custom made and come on roll labels. Use custom Rectangle roll labels as school stickers or political uses.

Rectangle Roll Label Custom Rectangle Roll Labels Custom Rectangle Stickers
.875 x 3.5 1.125 x 3 1.25 x1.875
Rectangle Stickers Rectangle Roll Label Custom Rectangle Roll Labels
1.5 x 3 1.5 x 2 1.5 x 1.75
Custom Rectangle Stickers Rectangle Stickers Rectangle Roll Label
1 x 3.5 1 x 2 1 x 2.5
Custom Rectangle Roll Labels Custom Rectangle Stickers Rectangle Stickers
2 x 1.25 2.75 x 7 2.5 x 5
Rectangle Roll Label Custom Rectangle Roll Labels Custom Rectangle Stickers
2 x 4 2 x 3.5 2 x 1.75
Rectangle Stickers Rectangle Roll Label Custom Rectangle Roll Labels
3 x 8 3 x 2 3.5 x 2
Custom Rectangle Stickers Rectangle Stickers Rectangle Roll Label
5 x 2 4 x 2.5 4.5 x 1.5
Custom Rectangle Roll Labels Custom Rectangle Stickers Rectangle Stickers
5 x 3 5 x 3.9375 5 x 3.5

4-Color Process Printing Is Available on Stock Rectangles.
Now Available with Overlamination for Added Protection!
Sample Rectangle Roll Sticker Roll Label Sticker
Custom Rectangle Roll Labels Custom Rectangle Stickers
Rectangle Sticker Sample Sample Rectangle Roll Sticker
Roll Label Sticker Custom Rectangle Roll Labels
Custom Rectangle Stickers Rectangle Sticker Sample
Sample Rectangle Roll Sticker Roll Label Sticker
Custom Rectangle Roll Labels Custom Rectangle Stickers
Rectangle Sticker Sample Sample Rectangle Roll Sticker
Roll Label Sticker Custom Rectangle Roll Labels
Custom Rectangle Stickers Rectangle Sticker Sample
Sample Rectangle Roll Sticker
Rectangle Roll Label Stickers Roll Label Sticker

Rectangle Stickers, Item #ST5500

Please Note: PRICES CHANGE EVERY DAY due to world affairs. We cannot keep the prices current. CALL FOR CURRENT PRICING.

PRICE PER THOUSAND
1,000 2,000 3,000 5,000 10,000 15,000 25,000
.25 to 3.75 Sq. Inches One Color 118.00 89.10 62.60 55.00 36.90 31.10 20.00
4-Color Process 268.00 160.20 110.60 69.00 41.00 33.90 24.00
Each Add'l Color 12.04 12.04 12.04 12.04 12.04 10.84 7.22
Foil Stamping 153.99 85.45 60.49 37.49 22.20 17.02 13.34
Overlamination Add 26.66 20.83 18.37 12.77 8.40 6.83 4.70
 
1,000 2,000 3,000 5,000 10,000 15,000 25,000
3.76 to 5.0 Sq. Inches One Color 139.70 126.40 110.80 85.00 55.00 47.50 32.00
4-Color Process 295.00 219.40 181.70 122.00 67.50 59.50 51.00
Each Add'l Color 12.04 12.04 12.04 12.04 12.04 10.84 7.22
Foil Stamping 155.71 87.17 61.30 38.64 22.77 17.25 13.69
Overlamination Add 28.56 23.18 19.71 13.33 9.18 7.84 5.49
 
1,000 2,000 3,000 5,000 10,000 15,000 25,000
5.01 to 7.0 Sq. Inches One Color 157.49 140.18 122.78 104.13 74.37 63.24 44.60
4-Color Process 330.25 266.65 228.60 154.45 88.05 83.15 73.00
Each Add'l Color 12.04 12.04 12.04 12.04 12.04 10.84 7.22
Foil Stamping 157.55 88.55 62.22 39.79 23.12 17.60 13.92
Overlamination Add 30.46 25.09 20.27 17.47 12.99 10.30 7.50
 
1,000 2,000 3,000 5,000 10,000 15,000 25,000
7.01 to 11.0 Sq. Inches One Color 162.50 150.50 136.10 104.80 83.10 72.20 53.00
4-Color Process 365.50 313.90 275.50 186.90 108.60 106.80 95.00
Each Add'l Color 12.04 12.04 12.04 12.04 12.04 10.84 7.22
Foil Stamping 159.28 90.05 63.14 40.94 23.58 17.83 14.26
Overlamination Add 33.94 27.78 25.20 17.92 14.22 12.32 8.96
 
1,000 2,000 3,000 5,000 10,000 15,000 25,000
11.01 to 16.0 Sq. Inches One Color 180.60 161.30 145.70 129.00 98.70 87.90 68.60
4-Color Process 450.00 386.70 345.00 250.00 145.00 136.00 119.80
Each Add'l Color 12.04 12.04 12.04 12.04 12.04 10.84 7.22
Foil Stamping 161.00 91.54 63.94 42.21 23.92 17.94 14.61
Overlamination Add 44.24 29.23 27.10 21.17 16.80 14.90 11.54
 
1,000 2,000 3,000 5,000 10,000 15,000 25,000
16.1 to 20.0 Sq. Inches One Color 224.44 194.67 164.90 162.53 131.94 116.70 90.33
4-Color Process 581.13 499.24 466.59 316.52 229.28 187.15 133.49
Each Add'l Color 12.04 12.04 12.04 12.04 12.04 10.84 7.22
Foil Stamping 162.73 93.04 64.75 43.36 24.27 18.06 15.07
Overlamination Add 51.41 36.18 30.69 25.76 20.61 17.58 13.55
 
1,000 2,000 3,000 5,000 10,000 15,000 25,000
20.01 to 24.0 Sq. Inches One Color 239.37 219.49 200.75 193.02 156.97 133.39 106.91
4-Color Process 750.25 646.63 502.02 341.03 248.13 198.79 145.13
Each Add'l Color 12.04 12.04 12.04 12.04 12.04 10.84 7.22
Foil Stamping 164.45 94.42 65.67 44.51 24.84 18.40 15.41
Overlamination Add 55.55 45.02 35.39 29.46 24.53 20.05 16.13
424

 

Roll Labels Use this convenient chart to find stock oval roll label sizes. Refer to material descriptions and optional services below. Sizes are shown in inches.
Size Across
The Roll
Size Around
The Roll
Total Square
Inches
1 0.5 0.50
1 1.25 1.25
1 1.75 1.75
1 2 2.00
1 2.5 2.50
1 3 3.00
1 3.5 3.50
1 6 6.00
1.125 3 3.38
1.125 8.5 9.56
1.125 8.75 9.84
1.125 8.875 9.98
1.25 0.75 0.94
1.25 1.875 2.34
1.25 4 5.00
1.375 2 2.75
1.375 2.75 3.78
1.5 0.5 0.75
1.5 0.75 1.13
1.5 1 1.50
1.5 1.75 2.63
1.5 2 3.00
1.5 2.25 3.38
1.5 2.5 3.75
1.5 3 4.50
1.5 3.5 5.25
1.5 5 7.50
1.75 0.75 1.31
1.75 1 1.75
1.75 3.75 6.56
1.75 5 8.75
2 0.5 1.00
2 0.75 1.50
2 1 2.00
2 1.25 2.50
2 1.75 3.50
2 2.5 5.00
2 3 6.00
2 3.5 7.00
2 4 8.00
2 4.75 9.50
2 5.5 11.00
2 6 12.00
2.125 1.25 2.66
2.25 1.75 3.94
2.25 4 9.00
2.25 5 11.25
2.25 6 13.50
2.5 0.875 2.19
2.5 3 7.50
2.5 5 12.5
2.5 6 15.00
2.5 6.5 16.25
2.75 0.75 2.06
2.75 2 5.50
2.75 3.5 9.63
2.75 4 11.00
Size Across
The Roll
Size Around
The Roll
Total Square
Inches
2.75 6 16.50
2.75 7 19.25
2.75 7.5 20.63
2.75 8 22.00
2.875 1.875 5.39
3 1 3.00
3 2 6.00
3 4 12.00
3 6 18.00
3 7 21.00
3 8 24.00
3 10 30.00
3 11.5 34.50
3.125 0.875 2.73
31.25 1.875 5.86
3.25 1.375 4.47
3.25 2 6.50
3.25 3.75 12.19
3.5 0.9375 3.28
3.5 1.75 6.13
3.5 2 7.00
3.5 6 21.00
3.5 7 24.50
4 0.5 2.00
4 0.9375 3.75
4 1.25 5.00
4 1.5 6.00
4 1.875 7.50
4 2 8.00
4 2.25 9.00
4 2.4375 9.75
4 2.5 10.00
4 3 12.00
4 3.5 14.00
4 5 20.00
4 6 24.00
4 8 32.00
4 10 40.00
4.25 1.5 6.38
4.25 3 12.75
4.25 7 29.75
4.5 1.5 6.75
4.5 2.5 11.25
4.5 8 36.00
5 1 5.00
5 1.5 7.50
5 2 10.00
5 2.5 12.50
5 3 15.00
5 3.5 17.50
5 3.9375 19.69
5 4 20.00
5 8 40.00
6 1.5 9.00
6 4 24.00
6.25 5.25 32.81
7.5 5 37.50