Circle Roll Labels
Custom Circle Roll Labels
Circle roll labels are also good for restaurants, health care, radio advertisments, not-for-profit, automative, insuance and computer services. Great for promoting a candidate's campaign or showing support of local issues facing voters. Also great for "I Voted" stickers or for use on direct mail.
Custom Circle Labels can also be used for recognizing achievements or showing school spirit.
Circle Stickers
All Circle Roll Labels are supplied with "Bottom First" unwind direction unless indicated otherwise when ordering.
Additional Sizes Are Available! Call or Write for Pricing!
Please Note: PRICES CHANGE EVERY DAY due to world affairs. We cannot keep the prices current. CALL FOR CURRENT PRICING.
PRICE PER THOUSAND | ||||||||
1,000 | 2,000 | 3,000 | 5,000 | 10,000 | 15,000 | 25,000 | ||
.25 to 3.75 Sq. Inches | One Color | 118.00 | 89.10 | 62.60 | 55.00 | 36.90 | 31.10 | 20.00 |
4-Color Process | 268.00 | 160.20 | 110.60 | 69.00 | 41.00 | 33.90 | 24.00 | |
Each Add'l Color | 12.04 | 12.04 | 12.04 | 12.04 | 12.04 | 10.84 | 7.22 | |
Foil Stamping | 153.99 | 85.45 | 60.49 | 37.49 | 22.20 | 17.02 | 13.34 | |
Overlamination Add | 26.66 | 20.83 | 18.37 | 12.77 | 8.40 | 6.83 | 4.70 | |
1,000 | 2,000 | 3,000 | 5,000 | 10,000 | 15,000 | 25,000 | ||
3.76 to 5.0 Sq. Inches | One Color | 139.70 | 126.40 | 110.80 | 85.00 | 55.00 | 47.50 | 32.00 |
4-Color Process | 295.00 | 219.40 | 181.70 | 122.00 | 67.50 | 59.50 | 51.00 | |
Each Add'l Color | 12.04 | 12.04 | 12.04 | 12.04 | 12.04 | 10.84 | 7.22 | |
Foil Stamping | 155.71 | 87.17 | 61.30 | 38.64 | 22.77 | 17.25 | 13.69 | |
Overlamination Add | 28.56 | 23.18 | 19.71 | 13.33 | 9.18 | 7.84 | 5.49 | |
1,000 | 2,000 | 3,000 | 5,000 | 10,000 | 15,000 | 25,000 | ||
5.01 to 7.0 Sq. Inches | One Color | 157.49 | 140.18 | 122.78 | 104.13 | 74.37 | 63.24 | 44.60 |
4-Color Process | 330.25 | 266.65 | 228.60 | 154.45 | 88.05 | 83.15 | 73.00 | |
Each Add'l Color | 12.04 | 12.04 | 12.04 | 12.04 | 12.04 | 10.84 | 7.22 | |
Foil Stamping | 157.55 | 88.55 | 62.22 | 39.79 | 23.12 | 17.60 | 13.92 | |
Overlamination Add | 30.46 | 25.09 | 20.27 | 17.47 | 12.99 | 10.30 | 7.50 | |
1,000 | 2,000 | 3,000 | 5,000 | 10,000 | 15,000 | 25,000 | ||
7.01 to 11.0 Sq. Inches | One Color | 162.50 | 150.50 | 136.10 | 104.80 | 83.10 | 72.20 | 53.00 |
4-Color Process | 365.50 | 313.90 | 275.50 | 186.90 | 108.60 | 106.80 | 95.00 | |
Each Add'l Color | 12.04 | 12.04 | 12.04 | 12.04 | 12.04 | 10.84 | 7.22 | |
Foil Stamping | 159.28 | 90.05 | 63.14 | 40.94 | 23.58 | 17.83 | 14.26 | |
Overlamination Add | 33.94 | 27.78 | 25.20 | 17.92 | 14.22 | 12.32 | 8.96 | |
1,000 | 2,000 | 3,000 | 5,000 | 10,000 | 15,000 | 25,000 | ||
11.01 to 16.0 Sq. Inches | One Color | 180.60 | 161.30 | 145.70 | 129.00 | 98.70 | 87.90 | 68.60 |
4-Color Process | 450.00 | 386.70 | 345.00 | 250.00 | 145.00 | 136.00 | 119.80 | |
Each Add'l Color | 12.04 | 12.04 | 12.04 | 12.04 | 12.04 | 10.84 | 7.22 | |
Foil Stamping | 161.00 | 91.54 | 63.94 | 42.21 | 23.92 | 17.94 | 14.61 | |
Overlamination Add | 44.24 | 29.23 | 27.10 | 21.17 | 16.80 | 14.90 | 11.54 | |
1,000 | 2,000 | 3,000 | 5,000 | 10,000 | 15,000 | 25,000 | ||
16.1 to 20.0 Sq. Inches | One Color | 224.44 | 194.67 | 164.90 | 162.53 | 131.94 | 116.70 | 90.33 |
4-Color Process | 581.13 | 499.24 | 466.59 | 316.52 | 229.28 | 187.15 | 133.49 | |
Each Add'l Color | 12.04 | 12.04 | 12.04 | 12.04 | 12.04 | 10.84 | 7.22 | |
Foil Stamping | 162.73 | 93.04 | 64.75 | 43.36 | 24.27 | 18.06 | 15.07 | |
Overlamination Add | 51.41 | 36.18 | 30.69 | 25.76 | 20.61 | 17.58 | 13.55 | |
1,000 | 2,000 | 3,000 | 5,000 | 10,000 | 15,000 | 25,000 | ||
20.01 to 24.0 Sq. Inches | One Color | 239.37 | 219.49 | 200.75 | 193.02 | 156.97 | 133.39 | 106.91 |
4-Color Process | 750.25 | 646.63 | 502.02 | 341.03 | 248.13 | 198.79 | 145.13 | |
Each Add'l Color | 12.04 | 12.04 | 12.04 | 12.04 | 12.04 | 10.84 | 7.22 | |
Foil Stamping | 164.45 | 94.42 | 65.67 | 44.51 | 24.84 | 18.40 | 15.41 | |
Overlamination Add | 55.55 | 45.02 | 35.39 | 29.46 | 24.53 | 20.05 | 16.13 | |
424 |
Circle Stickers are custom made and come on roll labels. Available on 10 different paper stocks at the same price: White Gloss, Yellow Gloss, White Matte, Yellow, Red, Orange, Green, Pink Fluorescent, Silver Foil, Gold Foil
Unless specified on the order, White Gloss will be used. You can choose up to 8 colors of imprint.
Printing colors on any background other than white will affect ink matching capabilities. Black ink and other high contrast colors are recommended for yellow, gold or fluorescent colored backgrounds. White Matte without lamination must be used when writing or typing on labels. Labels are wound to 500 or 1000 per roll as determined by our production facility. For specific rewinding requirements call or write for pricing and availability. Flexo-printed labels are designed for indoor use.